Holidays
Christmas school holidays 2026: last day and return by council
Two weeks for nearly everyone, but the last day of term and the first day of January differ more than you would think.
The Christmas holidays 2026 run from 21 December 2026 to 1 January 2027 for 96 of the English councils on this site: the autumn term ends on Friday 18 December and pupils return on Monday 4 January 2027. Christmas Day falls on a Friday this year and Boxing Day on a Saturday, so the substitute bank holiday is Monday 28 December, inside the break, as is New Year's Day on Friday 1 January. Councils that start the spring term on Tuesday 5 January give one more day. Scotland adds 2 January as a bank holiday, moved to Monday 4 January 2027, so Scottish schools return later. Northern Ireland's common closure runs from 21 December to 1 January. Pick your council below for its exact last day and first day back, and the school days left before the break.
Dates read by Radif Partners · Editorial policy · How the dates are checked
How the 2026 break falls
December 2026 starts on a Tuesday. The fifteenth week of a term that began in the first week of September ends on Friday 18 December, which is why that Friday is the last day for most schools. The two weeks that follow contain every public holiday of the season: Christmas Day on Friday 25, the Boxing Day substitute on Monday 28, and New Year's Day on Friday 1 January. The spring term then starts on Monday 4 January 2027, the first working Monday of the year.
Not every council follows that pattern. Barnet, Central Bedfordshire, Cumberland, Lincolnshire, Norfolk, Plymouth, Westmorland and Furness, Wigan: 21 December 2026 to 4 January 2027; Suffolk: 19 December 2026 to 3 January 2027.
Every council, Christmas 2026
| Council | Dates | Weekdays | Source |
|---|---|---|---|
| Aberdeenshire | 23 December 2026 to 4 January 2027 | 9 | read 13 October 2026 |
| Barnet | 21 December 2026 to 4 January 2027 | 11 | read 12 October 2026 |
| Barnsley | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Bedford | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Birmingham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Bolton | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Bournemouth, Christchurch and Poole | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Bradford | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Brent | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Bridgend | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Brighton and Hove | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Bristol | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Bromley | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Buckinghamshire | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Calderdale | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Cambridgeshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Carmarthenshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Central Bedfordshire | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Cheshire East | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Cheshire West and Chester | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Cornwall | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| County Durham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Coventry | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Croydon | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Cumberland | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Derby | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Derbyshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Devon | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Doncaster | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Dorset | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Dudley | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Ealing | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| East Sussex | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Edinburgh | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Enfield | 21 December 2026 to 1 January 2027 | 10 | provisional, read 12 October 2026 |
| Essex | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Fife | 23 December 2026 to 5 January 2027 | 10 | read 13 October 2026 |
| Flintshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Glasgow | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Gloucestershire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Haringey | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Hertfordshire | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Highland | 23 December 2026 to 5 January 2027 | 10 | read 13 October 2026 |
| Hillingdon | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Hull | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Isle of Wight | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Kent | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Kirklees | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Lambeth | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Lancashire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Leeds | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Leicester | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Leicestershire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Lewisham | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Lincolnshire | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Liverpool | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Luton | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Manchester | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Medway | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Milton Keynes | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Neath Port Talbot | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Newcastle | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Newham | 21 December 2026 to 1 January 2027 | 10 | provisional, read 12 October 2026 |
| Norfolk | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| North Lanarkshire | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| North Northamptonshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| North Yorkshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Northern Ireland | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Northumberland | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Nottingham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Nottinghamshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Oldham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Oxfordshire | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Peterborough | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Plymouth | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Portsmouth | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Reading | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Redbridge | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Rhondda Cynon Taf | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Rochdale | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Rotherham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Royal Greenwich | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Salford | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Sandwell | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Sefton | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Sheffield | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Shropshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Solihull | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Somerset | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| South Lanarkshire | 23 December 2026 to 5 January 2027 | 10 | read 13 October 2026 |
| Southampton | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Southend-on-Sea | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Southwark | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Staffordshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Stockport | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Stoke-on-Trent | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Suffolk | 19 December 2026 to 3 January 2027 | 10 | read 13 October 2026 |
| Surrey | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Swindon | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Telford and Wrekin | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Thurrock | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Tower Hamlets | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Trafford | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Vale of Glamorgan | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Wakefield | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Walsall | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Waltham Forest | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Wandsworth | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Warwickshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| West Northamptonshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| West Sussex | 21 December 2026 to 1 January 2027 | 10 | read 12 October 2026 |
| Westmorland and Furness | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Wigan | 21 December 2026 to 4 January 2027 | 11 | read 13 October 2026 |
| Wiltshire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Wirral | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Wokingham | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Wolverhampton | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| Worcestershire | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
| York | 21 December 2026 to 1 January 2027 | 10 | read 13 October 2026 |
The last day of term
The council calendar gives the last day, not the time. Many schools finish early on the final afternoon, and breakfast and after-school clubs may close early that week. Schools tell parents by letter in November. If the last day falls on a Friday and the school takes an INSET day on the Thursday, the break starts a day sooner for pupils; that happens, but it is rarer at Christmas than at half term.
Scotland and the 2 January holiday
Scotland has an extra bank holiday on 2 January. In 2027 it falls on a Saturday and is moved to Monday 4 January, the day most of England goes back. Scottish schools therefore cannot restart that Monday, and each council sets its own first day back. St Andrew's Day, on Monday 30 November 2026, is a bank holiday in Scotland but not a school holiday in every council; the Scotland page shows which councils close.
Northern Ireland
The common closure dates for 2026-27 give Christmas and New Year from 21 December 2026 to 1 January 2027, with schools resuming on Monday 4 January. Individual schools can add school development days on either side.
Christmas 2027 for the planners
Christmas Day 2027 is a Saturday. England and Wales therefore have bank holidays on Monday 27 and Tuesday 28 December 2027 and on Monday 3 January 2028, in place of New Year's Day. Councils that have published 2027-28 mostly close 20 December 2027 to 3 January 2028. The council pages say which have published.
Childcare and the gap days
For working parents the difficult days are the ones between the bank holidays: 21 to 24 December and 29 to 31 December. Holiday clubs that run in those weeks book up early, and many close completely between Christmas and New Year. Local authorities publish lists of holiday activity and food programmes for children on free school meals, including days in the Christmas break; your council's website lists them.